Upload your report. OfferWise turns every finding into a buyer-facing risk score, offer recommendation, and repair cost breakdown — branded with your name.
One upload from you. Five things your buyer gets that no inspection report alone can give them.
Upload the report you already wrote. OfferWise does everything else.
| Feature | Free | Pro ($49/mo) | InterNACHI 🏅 |
|---|---|---|---|
| Analyses per month | 3 | Unlimited | 3 — forever free |
| Branded buyer reports | — | ✓ | ✓ |
| Seller Transparency Report™ | ✓ | ✓ | ✓ |
| Repair cost breakdown | ✓ | ✓ | ✓ |
| OfferWatch™ 45-day monitoring | ✓ | ✓ | ✓ |
| One-click agent forwarding | ✓ | ✓ | ✓ |
| Buyer conversion tracking | — | ✓ | ✓ |
| Monthly cost | $0 | $49 | $0 — forever |
Create your inspector account and enter your InterNACHI member number. Your 3 free analyses/month activate instantly — no credit card, no expiry.